List of Buffy the Vampire Slayer episodes
Buffy the Vampire Slayer is an American television series created by Joss Whedon that premiered on March 10, 1997. It concluded on May 20, 2003, after seven seasons with 144 episodes in total, plus an unaired pilot episode.
The first five seasons aired on The WB, and in 2001, it transferred to UPN for its final two seasons.[1] In the United Kingdom, the entire series aired on Sky1 and BBC Two, and on TV3 in Ireland. The story line is continued in comic book form in Season 8, Season 9, Season 10, Season 11, and concluded with Season 12.
All seven seasons of the series are available on individual DVD box sets for Regions 1, 2 and 4. Two complete series collections (The Chosen Collection and The Complete DVD Collection) have been released separately for these regions.
Series overview
[edit]Season | Episodes | Originally released | |||
---|---|---|---|---|---|
First released | Last released | Network | |||
1 | 12 | March 10, 1997 | June 2, 1997 | The WB | |
2 | 22 | September 15, 1997 | May 19, 1998 | ||
3 | 22 | September 29, 1998 | September 21, 1999 | ||
4 | 22 | October 5, 1999 | May 23, 2000 | ||
5 | 22 | September 26, 2000 | May 22, 2001 | ||
6 | 22 | October 2, 2001 | May 21, 2002 | UPN | |
7 | 22 | September 24, 2002 | May 20, 2003 |
Episodes
[edit]Season 1 (1997)
[edit]Lua error in Module:Episode_table at line 246: attempt to perform arithmetic on a string value.
Season 2 (1997–98)
[edit]Lua error in Module:Episode_table at line 246: attempt to perform arithmetic on a string value.
Season 3 (1998–99)
[edit]Lua error in Module:Episode_table at line 246: attempt to perform arithmetic on a string value.
Season 4 (1999–2000)
[edit]Lua error in Module:Episode_table at line 246: attempt to perform arithmetic on a string value.
Season 5 (2000–01)
[edit]Lua error in Module:Episode_table at line 246: attempt to perform arithmetic on a string value.
Season 6 (2001–02)
[edit]Lua error in Module:Episode_table at line 246: attempt to perform arithmetic on a string value.
Season 7 (2002–03)
[edit]Lua error in Module:Episode_table at line 246: attempt to perform arithmetic on a string value.
Ratings
[edit]Season | Episode number | Average | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
1 | 4.59 | 4.59 | 4.63 | 2.68 | 4.09 | 3.42 | 3.39 | 2.47 | 2.56 | 3.47 | 3.36 | 3.97 | – | 3.60 | ||||||||||
2 | 4.37 | 4.42 | 4.86 | 4.70 | 4.77 | 5.88 | 4.98 | 5.59 | 5.04 | 5.41 | 6.09 | 6.48 | 7.59 | 7.94 | 7.31 | 6.77 | 6.14 | 6.08 | 5.06 | 5.13 | 5.30 | 6.37 | 5.74 | |
3 | 7.06 | 6.20 | 5.46 | 6.20 | 6.53 | 6.35 | 6.46 | 6.00 | 6.32 | 6.85 | 6.42 | 7.00 | 5.93 | 6.09 | 5.93 | 6.50 | 5.94 | 5.08 | 5.04 | 5.22 | 5.13 | 6.53 | 6.10 | |
4 | 6.79 | 5.64 | 5.09 | 5.98 | 5.11 | 6.51 | 5.65 | 5.90 | 5.42 | 5.97 | 5.35 | 6.02 | 4.83 | 4.85 | 5.75 | 4.90 | 4.11 | 3.85 | 4.02 | 4.55 | 4.85 | 4.50 | 5.26 | |
5 | 5.83 | 6.17 | 5.34 | 5.10 | 6.41 | 6.19 | 5.66 | 4.83 | 5.48 | 4.85 | 4.85 | 5.01 | 4.89 | 4.90 | 5.11 | 5.97 | 4.29 | 4.73 | 4.59 | 5.11 | 4.76 | 5.22 | 5.24 | |
6 | 7.65 | 7.65 | 5.58 | 6.03 | 5.68 | 5.23 | 5.44 | 5.40 | 5.00 | 5.57 | 5.16 | 5.57 | 5.21 | 5.01 | 4.70 | 5.61 | 5.01 | 4.53 | 4.06 | 4.96 | 5.31 | 5.31 | 5.43 | |
7 | 4.99 | 4.97 | 4.90 | 5.04 | 5.02 | 4.65 | 4.83 | 5.03 | 4.83 | 4.79 | 4.08 | 3.61 | 3.46 | 4.24 | 3.43 | 3.63 | 3.44 | 3.31 | 3.60 | 4.02 | 4.06 | 4.87 | 4.31 |
See also
[edit]- Buffy the Vampire Slayer (film)
- List of Buffy the Vampire Slayer home video releases
- Buffy the Vampire Slayer Season Eight
- List of Angel episodes
References
[edit]- ^ Rutenberg, Jim (April 21, 2001). "'Buffy,' Moving to UPN, Tries to Be WB Slayer". The New York Times. Retrieved December 8, 2019.
- ^ See individual ratings citations in this article.
External links
[edit]- Buffy the Vampire Slayer at IMDb
- List of Buffy the Vampire Slayer episodes at BuffyGuide.com
- List of Buffy the Vampire Slayer episodes at epguides.com